Conquest S21 5G rugged phone – 8/128GB Android 11, 48MP Sony camera, Dimensity 700, 5.7″ screen, Dual VoLTE, 4500 mAh
$1,199.00 – $1,599.00
90% EXPECTED DELIVERY WINDOW: 1-7 working days
CHIPSET: Dimensity 700
ANTUTU SPEED: 340,000
CONQUEST rugged phones bring best-in-class technical specifications to the harshest environments with confidence and style. Highly rugged, elegant and portable, this rugged Android CONQUEST phone ensures safety, reliability and top performance in harsh environments. NOTE: this is not the intrinsically-safe model. Choose an ATEX version if needed.
Cutting-Edge Design
Android 11
IP68 Waterproof Polymer
4400mAh large battery
SMART PA
5G Network
Camera: 32MP Front Camera(f/2.2) 48MP Main Camera (f/1.8)+8MP ultra wide-angle rear camera
Highly Ruggedized Rigid anodized aluminum body
Reinforced with protective rubber edges for extra protection
Extreme shock and scratch resistant Gorilla Glass®, glove compatible
Other features
USB-C Cable charging, Magnetic Cable charging,Magnetic Dock charging 2035 rated input power
2W waterproof speaker
FM (No headphones needed)
Platform: MT6873, Dimensity 700 2GHz Octa-Core
Description
Network
Item | Description |
Product Features | Android 11 IP68 SMART PA 5G Network |
Platform | MTK_6833(Dimensity 700) 8+128GB Smart baseband chip 5G-C; 2.0 GHz Octa core |
SW version | Android 11 |
Band | 2G:GSM(B2/3/5/8) CDMA (BC0/BC1) 3G:WCDMA(B1/2/4/5/6/8/19) TD-S(B34/B39) 4G:TDD(B34/38//39/40/41)FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66) 5G:NR(n1、n3、n28,n38, n41、n77、n78) |
Data UL/DL rate | GPRS:53.6Kbps WCDMA:Uplink5.76Mbps,Downlink 14.4Mbps TD-SCDMA:Uplink2.6Mbps,Downlink 3.1Mbps FDD:Uplink 50Mbps,Downlink150Mbps TDD: Uplink50Mbps, Downlink150Mbps |
Screen Type/Size/Pixel | 5.7inch IPS 1080×2160 FHD incell; |
Camera | 32MP Front Camera(f/2.2) 48MP Main Camera (f/1.8)+8MP ultra wide-angle rear camera |
Target Internal Memory | 8G+128GB/4+64GB |
SIM card/TF card | Dual Nano Sim card / Single Nano Sim+TF card |
Target Battery Capacity | 4500mAh |
Standby Time | 500h |
Talk Time | 10h |
Charging Time | 2.5h (9V/2A) |
Size(mm) | 167.5×79.8×15.6mm |
Weight(with battery) | 290g |
Color | Black |
Water resistance | IP68 |
Touch Lens | YES |
Antenna | Embedded |
Vibrator | Welding type, diameter 0827mm |
Speaker | 2035 rated input power 2W waterproof speaker |
Receiver | 1206 shrapnel waterproof receiver |
Microphone | Double silicon wheat(Noise Reduction Mic) |
Charger Jack | TYPE-C |
I/O Connector | TYPE-C to 3.5mm |
SIM Type | Nano sim |
Flash Lighting | YES |
G-Sensor | YES |
Bluetooth | BT5.1 |
WIFI | 2.4G/5G(802.11ac/a/b/g/n) |
FM | FM (No headphones needed) |
GPS+Beidou+Glonass+Galileo | BT/WIFI/GPS(3IN1 Antenna) (GPS+Beidou+Glonass+Galileo) |
Proximity Sensor | YES |
Light Sensor | YES |
Power breathing indicator | 3 Colors |
E-Compass | YES |
Gyro | YES |
Atmospheric altitude | YES |
Temperature measurement | YES |
USB OTG | YES |
Dock Charger | YES |
Waist clip | YES |
Lanyard | YES |
Magnetic charging | YES |
Fingerprint recognition | YES |
NFC | 13.56MHZ (antenna placed in the battery area); support ISO15693, ISO1443A/B two protocols, support read and write mode, card mode, and near field communication (point-to-point file transfer) |
PoC Walkie Talkie | YES |
Input | 10 Point Touch,incell |
External Keys | Power key (Physical button) |
Volume+/- Key (Physical button) | |
/PTT Key (Physical button) |
Additional information
Choose price and warranty options | I am a trade buyer and I do not need any warranty, I do not need the screen breakage warranty, just the Premium Ultra 12 months warranty, I do not need the screen breakage warranty, just the Premium Supreme 24 months warranty, Yes, I need one free screen replacement if broken in first two years and 24 mth Premium Supreme warranty |
---|
Reviews
There are no reviews yet.