Conquest S20 5G rugged phone – 8/256GB Android 11, 48MP Sony camera, Night Vision, Dimensity 800, 6.3″ screen, Dual VoLTE, IR remote, 8000 mAh (Red)
$1,399.00 – $1,799.00
90% EXPECTED DELIVERY WINDOW: 1-7 working days
CHIPSET: Dimensity 800
ANTUTU SPEED: 316,000
CONQUEST rugged phones bring best-in-class technical specifications to the harshest environments with confidence and style. Highly rugged, elegant and portable, this rugged Android CONQUEST phone ensures safety, reliability and top performance in harsh environments. NOTE: this is not the intrinsically-safe version. Choose ATEX models if you need that certification
CONQUEST S20 5G Android 11 Golbal 5G Network IP68/IP69K(MIL-STD-810H) Battery Capacity: 8000mAh 20MP Night Vision Camera SMART PA WIFI Display Magnetic Charging/Wireless Charging NFC Infrared remote
Description
Network
Item | Description |
Color | Black/Yellow/Red |
RAM/ROM | 8GB+128GB/256GB |
Product Features | Android 11 Golbal 5G Network IP68/IP69K(MIL-STD-810H) SMART PA WIFI Display PoC Walkie Talkie (Cellular intercom) Magnetic Charging/Wireless Charging NFC Infrared remote |
Certificate | IP68/IP69K/MIL-STD-810H |
Platform | MT6873,Dimensity 800 2GHz八核(Eight-Core |
Software Version | Android 11 |
Language | Global language |
Band | GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE GSM:B2/3/5/8 WCDMA:B1/2/4/5/6/8/19 TDS:B34/39 CDMA:BC0/BC1/BC10 TDD:B34/38/39/40/41 FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 5G:N1/3/5/8/20/28/38/41/77/78/79 |
Data UL/DL rate | GPRS:53.6Kbps WCDMA:Uplink5.76Mbps,Downlink 14.4Mbps TD-SCDMA:Uplink2.6Mbps,Downlink 3.1Mbps FDD:Uplink 50Mbps,Downlink150Mbps TDD: Uplink50Mbps, Downlink150Mbps |
Resolution/Screen Type/Size/Pixel | TFT 6.3 FHD+ IPS 1080*2340 |
Camera | Front Camera: 16MP, Rear Camera: Main Camera 48MP/ Wide angle 13MP/ Night vision 20MP /Macro 2MP |
Dual card/single card | Dual Nano sim |
Target Battery Capacity | 8000mAh (4.4V) |
Standby Time | 900H |
Talk Time | 18H |
Charging Time | 4H (PE+ 9V/2A) |
Size(mm) | L170.5*W81.6*H18.4MM |
Weight(with battery) | 380g |
Water resistance | IP68(SGS) |
Touch Lens | 10 Point touch,incell |
Antenna | Embedded |
Vibrator | Linear motor |
Speaker | 2035 (>120db) |
Receive | 809 |
Microphone | Double silicon wheat(Noise Reduction Mic) |
Charger Jack | Type-c |
I/O Connector | Type-C |
SIM Type | Nano Sim |
Flash Lighting | YES |
G-Sensor | YES |
Bluetooth | BT5.0 |
WIFI | 2.4G&5.8G/Hot spot(2.0) |
FM | FM (No headphones needed) |
GPS+Beidou+Glonass+Galileo | BT/WIFI/GPS(3IN1 Antenna) (GPS+Beidou+Glonass+Galileo) |
Proximity Sensor | YES |
Light Sensor | YES |
Power Indicator | YES |
E-Compass | YES |
Gyro | YES |
Geomagnetic sensor | YES |
Air pressure/altitude | YES |
Infrared remote control | YES |
Heart rate | YES |
USB OTG | YES |
Dock Charger | YES |
Suction ferromagnetic charge | YES |
Wireless charging | YES |
Waist clip, lanyard | YES |
Fingerprint ID | YES |
Face Unlock | YES |
NFC | 13.56MHZ (antenna placed in the battery area); support ISO15693, ISO1443A/B two protocols, support read and write mode, card mode, and near field communication (point-to-point file transfer) |
PoC (Push-to-Talk Over Cellular) | YES |
Input | 10 Point,incell |
External Keys | Power key (Physical button) |
Volume+/Volume- (Physical button) | |
PTT Key (Physical button) | |
AI/Camera key (Physical button) | |
Fn key (Physical button) | |
Home Key (Touch) | |
Menu key (Touch) | |
Back key (Touch) |
Additional information
Choose price and warranty options | I am a trade buyer and I do not need any warranty, I do not need the screen breakage warranty, just the Premium Ultra 12 months warranty, I do not need the screen breakage warranty, just the Premium Supreme 24 months warranty, Yes, I need one free screen replacement if broken in first two years and 24 mth Premium Supreme warranty |
---|
Reviews
There are no reviews yet.